Multan Feeder Bus Service started in January 2017. The service was integrated by keeping the routes of Metro Bus in mind. So, if you’re travelling by Metro, the stations of Speedo Bus will also facilitate you to reach the destination.
The Phase-I of the project is divided into 11 different routes, which cover the 68.53 km of distance. A total of 100 buses are on board to meet the rider’s demand. According to road conditions, all buses are Mini type, allowing for easier driving in congested areas.
Below the table provides the route, distance and other details:
Route # | From-To | Bus Type | Distance (kms) | No of Buses |
---|---|---|---|---|
FR-1 | Chowk Kumharanwala to Dera Adda | Mini | 7.78 | 12 |
FR-2 | Suraj Miani to Qila Kohna Qasim Bagh | Mini | 6.18 | 6 |
FR-3 | Khaad Factory (Pak Arab Fertilizer ) to Chowk Ghanta Ghar | Mini | 7.72 | 12 |
FR-4 | Naag Shah Chowk to Vehari Chowk | Mini | 11.64 | 9 |
FR-5 | Canal Bridge to Chowk Kumharanwala | Mini | 3.93 | 7 |
FR-6 | Fatima Jinnah Town to Haram Gate | Mini | 4.13 | 8 |
FR-7 | Dunyapur By Pass to Ahmad Abad | Mini | 4.52 | 8 |
FR-8 | Mohallah Wazirabad to BCG Chowk | Mini | 4.57 | 8 |
FR-9 | Railway Station to Chungi No.9 | Mini | 5.72 | 10 |
FR-10 | Nawabpur Road Faiz e aam Chowk to Chungi No.9 | Mini | 6.34 | 10 |
FR-11 | Railway Station to Vehari Chowk | Mini | 6 | 10 |
Timings
Operation Hours: From 6:15 am to 10:00 pm
Contact
Helpline Number: (061) 111-222-627
Hi it’s Hussain Bhatti. I’m passionate to write about Pakistani corporate culture and the operations performed in these organizations. Moreover, my hobby is to read self-help, non-fiction & history books.